Events Calendar
Division Logo

Small earthquake beneath Lake Erie recorded on February 10, 2003

Origin Time: February 10, 2003, 05:34:43.07 UTC
Location: 41.95º N   -80.72º W
Magnitude: 2.4 mbLg
Depth: 5.0 km


Epicenter Location


A small, 2.4 magnitude earthquake was detected beneath Lake Erie about 2 miles offshore from Kingsville-on-the-Lake, Ashtabula County by the Geological Survey of Canada and the Ohio Seismic Network. Although an earthquake of this magnitude can be felt by individuals in favorable locations, only one felt report was received. This is not surprising, however, considering the event occurred at 12:24 a.m. Eastern Standard Time. An earthquake, also 2.4 magnitude, was recorded by the Geological Survey of Canada at this approximate location in 1995.

Epicenter/Magnitude Data Table;
Stations and data for Epicenter and Magnitude solution

 Station   Phase   Arrival   X (Dist º)   Azimuth   Res 
 ACEO*   S-P   03.50   0.22   190.14    0.73 
 HGVO   Pg   35:03.20   1.11    23.00    0.08 
 HGVO   Sg   35:17.20   1.11    23.00   -0.19 
 TYNO   Pg   35:06.82   1.30    28.31    0.09 
 TYNO   Sg   35:23.53   1.30    28.31    0.01 
 PTCO   Pg   35:08.32   1.40    47.48   -0.05 
 PTCO   Sg   35:26.48   1.40    47.48    0.15 
 LDN   S-P   14.80   1.14   342.83    0.10 
 RD03   Pg   35:07:70   1.36    24.53   -0.01 
 RD03   Sg   35:25.34   1.36    24.53    0.15 
 RD02   Pg   35:10.12   1.50    24.07   -0.13 
 RD02   Sg   35:29.76   1.50    24.07    0.22 
 STCO   P   35:34.27   1.70    41.57   -0.49 
 ACTO   P   35:14.20   1.73    15.93   -0.20 
 ACTO   S   35:36.40   1.73    15.93   -0.24 
 ELGO   P   35:14.81   1.74     6.74    0.21 
 ELGO   S   35:37.31   1.74     6.74    0.01 
*  Denotes OhioSeis station
 


Last update February 20, 2003

Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions