Events Calendar
Division Logo

Small Earthquake Near Painesville, Ohio

Origin Time: 30 June, 2004, 04:03:14.58 UTC
Location: 41.78º N   -81.07º W
Magnitude: 3.3 mbLg
Depth: 5 km (fixed)


Location map
Epicenter Location

A small 3.3 magitude earthquake occurred at 12:03 a.m EDT 9 miles ENE of Painesville, Lake County, Ohio. It was strongly felt at Painesville, Madison, and Perry, Ohio. No damages were reported. Many residents reported a loud boom followed by a sharp jolt and brief, but intense shaking. This is the second earthquake this year in the general area of Painesville. On March 14, 2004 a 2.4 magnitude earthquake was centered near Fairport Harbor.

Seismogram of the June 30, 2004, Ohio Earthquake

Filtered seismogram recorded at OhioSeis station CLEO (Cleveland Museum of Natural History).


 Station   Phase   Arrival   X (Distº)   Azimuth   Res 
CLEO* Pg  04:03:23.20   0.48   236.19   -0.08 
CLEO* Sg  04:03:30.10   0.48   236.19    0.64  
KSUO* Pg  04:03:26.40   0.66   197.92   -0.17 
KSUO* Sg  04:03:34.70   0.66   197.92   -0.38 
ALLY P  04:03:27.90   0.71   100.34    0.47 
BGSO* P  04:03:50.65   1.95   258.98    0.68 
BGSO* S  04:03:74.50   1.95   258.98   -0.57 
OGSO* P  04:03:53.20   2.23   220.07   -0.29 
PLIO P  04:03:35.64   1.15   269.07    0.17 
PLIO S  04:03:50.30   1.15   269.07    0.02 
TYNO P  04:03:43.66   1.59    33.68    0.27 
TYNO S  04:03:63.50   1.59    33.68   -0.34 
ACSO* P  04:03:51.30   2.11   223.36   -0.48 
ACSO* S  04:03:78.30   2.11   223.36    0.87 
AAM P  04:03:50.10   1.98   286.12    0.14 
BINY P  04:03:74.70   3.80    81.96   -0.36 
LCCO* SP  04:03:03.00   0.26   236.09   -0.29 

List of stations and data for Epicenter and Magnitude solution

*  Denotes OhioSeis station


Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions