Events Calendar
Division Logo

Small Earthquake Beneath Lake Erie, Ohio

Origin Time: 13 November, 2005, 11:02:15.77 UTC
Location: 41.84º N   -81.21º W
Magnitude: 2.2 mbLg
Depth: 6.4 km (Lamont-Doherty Earth Observatory)


A small earthquake occurred beneath Lake Erie, about 6 kilometers northwest of North Perry, Lake County, at 6:02 a.m Eastern Standard Time. The earthquake was detected instrumentally by seismic stations of the Ohio Seismic Network, Lamont-Doherty Earth Observatory, U.S. Geological Survey, and the Geological Survey of Canada. One citizen in Perry reported feeling the event as a brief, sharp thump. Individuals who felt the earthquake are encouraged to fill out a short report form (follow link below). This is one of a number of small earthquakes that have been detected in this general vicinity in recent years.

List of stations and data for
Epicenter and Magnitude solution

Station  Phase   Arrival   X (Distº)   Azimuth   Res 
 LCCO* Pg  11:02:20.00    0.23   209.63   -0.01 
 LCCO* Sg  11:02:22.90    0.23   209.63   -0.06 
 ALLY P  11:02:30.86    0.81   103.21   -0.09 
 ALLY S  11:02:41.01    0.81   103.21   -0.03 
 ERPA  P   11:02:33.40    0.95     72.50    0.46 
 ERPA S  11:02:44.99    0.95     72.50   -0.13 
 PLIO P  11:02:35.08    1.06   265.64    0.13 
 PLIO S  11:02:48.85    1.06   265.64    0.28 
 ELFO P  11:02:40.21    1.36   356.73   -0.15 
 ELFO S  11:02:58.25    1.36   356.73    0.44 
 HGVO P  11:02:40.50    1.38     35.04    0.29 
 HGVO S  11:02:58.73    1.38     35.04   -0.23 
 PTCO P  11:02:46.76    1.75     52.57   -0.67 
 PTCO S  11:02:69.68    1.75     52.57   -0.22 
 ACSO* P  11:02:52.10    2.09   220.21   -0.40 

*Denotes OhioSeis station

Last update November 16, 2005


Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions