Search
The Ohio Seismic Network

Ohio Earthquake of November 13, 2005

List of stations and data for Epicenter and Magnitude solution

Station  Phase   Arrival   X (Distº)   Azimuth   Res 
 LCCO* Pg  11:02:20.00    0.23   209.63   -0.01 
 LCCO* Sg  11:02:22.90    0.23   209.63   -0.06 
 ALLY P  11:02:30.86    0.81   103.21   -0.09 
 ALLY S  11:02:41.01    0.81   103.21   -0.03 
 ERPA  P   11:02:33.40    0.95     72.50    0.46 
 ERPA S  11:02:44.99    0.95     72.50   -0.13 
 PLIO P  11:02:35.08    1.06   265.64    0.13 
 PLIO S  11:02:48.85    1.06   265.64    0.28 
 ELFO P  11:02:40.21    1.36   356.73   -0.15 
 ELFO S  11:02:58.25    1.36   356.73    0.44 
 HGVO P  11:02:40.50    1.38     35.04    0.29 
 HGVO S  11:02:58.73    1.38     35.04   -0.23 
 PTCO P  11:02:46.76    1.75     52.57   -0.67 
 PTCO S  11:02:69.68    1.75     52.57   -0.22 
 ACSO* P  11:02:52.10    2.09   220.21   -0.40 
 
*    Denotes OhioSeis station

Ohio Seismic Network ] [ Back to previous page ]

Last update November 16, 2005
Ohio Seismic Network   http://www.dnr.state.oh.us/OhioSeis

 

Send comments or questions to: