Events Calendar
Division Logo

EARTHQUAKES FELT IN OHIO
BUT BEYOND THE BORDER REGION

YEAR MO DA HR MN SEC LAT °N LON °W DEP MAG MT MMI FA ST/PROV SOURCE
1811 12 16 08 15   35.600 90.400   8.5 3 X/VI 5000 AR USGS
1811 12 16 14 15   35.600 90.400   8.0 3 X/VI 5000 AR USGS
1812 01 23 15 00   36.300 89.600   8.4 3 XI/VI 5000 MO USGS
1812 02 07 09 45   36.500 89.600   8.8 3 XII/VII 5000 MO USGS
1843 01 05 02 45   35.500 90.500   6.3 3 VII/F 1500 AR USGS
1884 08 10 19 07   40.600 74.000   5.5 2 VII/II 540 NY USGS
1886 09 01 02 51   32.900 80.000   6.7 3 X/V 2100 SC USGS
1895 10 31 11 08   37.000 89.400   6.7 2 VIII/V 2037 MO USGS
1897 05 31 18 58   37.300 80.700   5.6 3 VIII/IV 690 VA USGS
1909 09 27 09 45   39.800 87.200   5.1 2 VII/IV 377 IN USGS
1929 08 12 11 24 48.70 42.910 78.402 9 5.2 1 VIII/II 880 NY USGS
1944 09 05 04 38 45.70 44.958 74.723   5.8 1 VIII/II 1095 NY USGS
1968 11 09 17 01 40.50 37.911 88.373   5.3 1 VIII/III 1473 IL USGS
1969 11 20 01 00 09.30 37.449 80.932   4.6 1 VI/II 300 WV USGS
1987 06 10 23 48 54.80 38.713 87.954   5.1 1 VI/III   IN USGS
1988 11 25 23 46 04.50 48.123 71.184   5.9 1 VII/III   QUE GSC
1990 09 26 13 18 51.30 37.165 89.577 12 5.0 1 V/II   MO USGS
2002 04 20 10 50 44.30 44.528 73.691   5.0 1 VII/II   NY USGS
2002 06 18 17 37 13.00 38.070 87.680   5.0 1 VII/II   IN USGS
2003 12 09 20 59 14.00 37.599 77.932 5 4.5 1 VI   VA USGS
2004 12 26 00 58 53.00 30.30 95.87 30 9.0       Sumatra OGSO
2005 08 13 23 43 28.80 42.070 80.490 5 2.4 1     PA GSC
2011 08 23 17 51 04 37.94 77.93 6 5.8 - -   VA USGS
 

Catalog Index ] [ Ohio Seismic Network ]

Last update November 16, 2005
Ohio Seismic Network   http://www.dnr.state.oh.us/OhioSeis

Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions