Search

 
OHIO COAL RESERVES BY COUNTY
 
Clear space
 
1995 PRODUCTION
CURRENT RESERVES
County Total Surface Underground Last producing year Total Surface Underground
Athens       1991 1,202,735,732 217,755,732 984,980,000
Belmont 4,938,789 1,001,675 3,937,114   4,197,614,976 565,019,393 3,632,595,583
Carroll 241,189 241,189 0   917,986,782 271,725,192 646,261,590
Columbiana 727,608 386,136 341,472   908,626,770 377,811,349 530,815,421
Coshocton 877,267 877,267 0   321,021,016 286,206,420 34,814,596
Gallia 189,149 189,149     665,161,985 227,752,207 437,409,778
Guernsey 261,572 261,572 0   1,358,894,257 151,679,451 1,207,214,806
Harrison 2,163,180 1,206,486 956,694   1,622,904,176 80,004,164 1,542,900,012
Hocking       1993 241,247,663 241,047,662 200,001
Holmes 152,496 152,496 0   89,341,184 74,491,184 14,850,000
Jackson 1,472,566 1,472,566 0   327,870,391 242,095,574 85,774,817
Jefferson 725,297 333,200 392,097   1,348,171,476 118,912,123 1,229,259,353
Lawrence 3,247 3,247 0   1,046,881,260 578,355,505 468,525,755
Mahoning 4,955 4,955 0   241,172,559 150,843,316 90,329,243
Meigs 3,513,365 0 3,513,365   452,860,199 113,066,695 339,793,504
Monroe 2,722,130 0 2,722,130   3,007,816,655 97,435,886 2,910,380,769
Morgan 1,062,530 1,062,530 0   533,782,422 157,972,422 375,810,000
Muskingum 173,257 173,257 0   813,682,985 254,469,823 559,213,162
Noble 747,364 747,364 0   1,726,113,159 213,242,105 1,512,871,054
Perry 612,354 612,354 0   546,457,220 298,954,800 247,502,420
Pike       1980 5,597,218 5,578,228 18,990
Scioto       1972 13,741,202 11,116,591 2,624,611
Stark 334,214 334,214 0   488,979,961 233,389,961 255,590,000
Tuscarawas 1,361,260 1,361,260 0   905,821,938 504,823,747 400,998,191
Vinton 3,062,407 1,919,936 1,142,471   413,671,563 249,783,670 163,887,893
Washington 75,191 75,191 0   317,100,386 170,030,386 147,070,000
Wayne 9,724 9,724 0   7,133,229 7,133,229 0
OHIO 25,431,111 12,425,768 13,005,343   23,722,388,365 5,900,696,816 17,821,691,549

 


Ohio Geological Survey Home Page ] [ Coal Geology ]

Last update January 4, 2000
Division of Geological Survey   http://dnr/state.oh.us/geosurvey/

 
 

Send comments or questions to: