Search
OHIO COAL RESERVES BY COUNTY
Clear space
 
1997 PRODUCTION
REMAINING RESOURCES 1
County Total Surface Underground Last producing year Total Surface Underground
Athens       1991 1,202,735,732 217,755,732 984,980,000
Belmont 6,429,149 1,327,402 5,101,747   4,185,374,799 562,622,177 3,622,752,622
Carroll 60,353 60,353 0   917,673,334 271,411,744 646,261,590
Columbiana 1,081,783 408,447 673,336   906,740,428 377,190,407 529,550,021
Coshocton 435,936 435,936 0   319,828,706 285,014,110 34,814,596
Gallia 334,664 334,664 0   664,558,884 227,149,106 437,409,778
Guernsey 467,715 467,715 0   1,358,130,575 150,915,769 1,207,214,806
Harrison 2,280,972 702,289 1,578,683   1,619,229,036 79,020,274 1,540,208,762
Hocking       1993 241,247,663 241,047,662 200,001
Holmes 123,890 123,890 0   89,035,904 74,185,904 14,850,000
Jackson 1,148,512 1,148,512 0   325,143,879 239,369,062 85,774,817
Jefferson 825,922 348,442 477,480   1,346,514,819 118,141,224 1,228,373,595
Lawrence 7,179 7,179 0   1,046,870,164 578,344,409 468,525,755
Mahoning 37,241 37,241 0   241,131,723 150,802,480 90,329,243
Meigs 4,629,872 0 4,629,872   443,783,153 113,066,695 330,716,458
Monroe 3,243,474 0 3,243,474   3,001,190,286 97,435,886 2,903,754,400
Morgan 1,574,663 1,574,663 0   530,665,635 154,855,635 375,810,000
Muskingum 690,023 690,023 0   812,937,018 253,723,856 559,213,162
Noble 736,604 736,604 0   1,724,572,636 211,701,582 1,512,871,054
Perry 1,114,029 1,114,029 0   544,443,965 296,941,545 247,502,420
Pike       1980 5,597,218 5,578,228 18,990
Scioto       1972 13,741,202 11,116,591 2,624,611
Stark 549,276 549,276 0   487,883,054 232,293,054 255,590,000
Tuscarawas 1,202,257 1,202,257 0   903,297,337 502,299,146 400,998,191
Vinton 3,584,007 1,809,362 1,774,645   406,947,627 246,337,817 160,609,810
Washington 77,718 77,718 0   316,956,876 169,886,876 147,070,000
Wayne       1996 7,129,201 7,129,201 0
OHIO 30,635,239 13,156,002 17,479,237   23,663,253,854 5,875,229,166 17,788,024,688

 
1 Estimates updated from Carlton, R. W., 1991, Modernization of Ohio's coal reserves, phase I: Ohio Division of Geological Survey cooperative agreement DE-FC01-90EI21951 with the U.S. DOE Energy Information Administration, 74p. The remaining resources for surface mining is for coal equal to or greater than 14 inches thick and 0-200 feet in depth. The remaining resources for underground mining is for coal equal to or greater than 28 inches thick and 200-1000 feet in depth.


Energy & Mineral Resources ] [ Coal Geology ]

Last update January 4, 2000
Division of Geological Survey   http://dnr/state.oh.us/geosurvey/

 
 

Send comments or questions to: