Search

 
OHIO COAL RESERVES BY COUNTY
 
Clear space
 
1998 PRODUCTION
REMAINING RESOURCES 1
County Total Surface Underground Last producing year Total Surface Underground
Athens       1991 1,202,735,732 217,755,732 984,980,000
Belmont 5,902,584 1,557,937 4,344,647   4,179,472,215 561,064,240 3,618,407,975
Carroll 141,810 141,810 0   917,531,524 271,269,934 646,261,590
Columbiana 611,322 230,983 380,339   906,129,106 376,959,424 529,169,682
Coshocton 240,237 240,237 0   319,588,469 284,773,873 34,814,596
Gallia 741,694 441,165 300,529   663,817,190 226,707,941 437,109,249
Guernsey 153,086 153,086 0   1,357,977,489 150,762,683 1,207,214,806
Harrison 2,470,352 1,030,190 1,440,162   1,616,758,684 77,990,084 1,538,768,600
Hocking       1993 241,247,663 241,047,662 200,001
Holmes 27,904 27,904 0   89,008,000 74,158,000 14,850,000
Jackson 1,368,743 1,368,743 0   323,775,136 238,000,319 85,774,817
Jefferson 684,409 479,277 205,132   1,345,830,410 117,661,947 1,228,168,463
Lawrence 0 0 0 1997 1,046,870,164 578,344,409 468,525,755
Mahoning 2,175 2,175 0   241,129,584 150,800,305 90,329,243
Meigs 3,130,311 0 3,130,311   440,652,842 113,066,695 327,586,147
Monroe 2,179,648 0 2,719,648   2,998,470,638 97,435,886 2,901,034,752
Morgan 1,396,807 1,396,807 0   529,268,828 153,458,828 375,810,000
Muskingum 868,016 868,016 0   812,069,002 252,855,840 559,213,162
Noble 991,613 991,613 0   1,723,581,023 210,709,969 1,512,871,054
Perry 1,072,763 1,072,763 0   543,371,202 295,868,782 247,502,420
Pike       1980 5,597,218 5,578,228 18,990
Scioto       1972 13,741,202 11,116,591 2,624,611
Stark 550,148 550,148 0   487,332,906 231,742,906 255,590,000
Tuscarawas 1,023,849 1,023,849 0   902,273,488 501,275,297 400,998,191
Vinton 3,562,973 1,882,273 1,680,700   403,384,654 244,455,544 158,929,110
Washington 89,886 89,886 0   316,866,990 169,976,990 147,070,000
Wayne       1996 7,129,201 7,129,201 0
OHIO 27,750,330 13,073,144 14,677,186   23,635,678,828 5,862,331,326 17,773,347,502

 

1 Estimates updated from Carlton, R. W., 1991, Modernization of Ohio's coal reserves, phase I: Ohio Division of Geological Survey cooperative agreement DE-FC01-90EI21951 with the U.S. DOE Energy Information Administration, 74p. The remaining resources for surface mining is for coal equal to or greater than 14 inches thick and 0-200 feet in depth. The remaining resources for underground mining is for coal equal to or greater than 28 inches thick and 200-1000 feet in depth.


Energy & Mineral Resources ] [ Coal Geology ]

Last update January 4, 2000
Division of Geological Survey   http://dnr/state.oh.us/geosurvey/

 
 

Send comments or questions to: