Search
NEWS BY TOPIC

PRESS ROOM
CONTACT
AUDIO FILES
VIDEO FILES
NEWS ARCHIVES
FEATURE ARCHIVES

Receive Media Updates
Email:
Location: BlogsODNR NEWSWatercraft    
  2/6/2008 2:00 AM

Ohio Watercraft Registrations Top 415,000 Mark For 2007
Total is fifth highest in Ohio history; hand-powered watercraft grow in popularity

COLUMBUS, OH - The total number of registered watercraft hit 415,562 in Ohio last year, proving that boating remains one of the state's most popular recreational activities. The number is the fifth-highest registration total in the state's history, according to the Ohio Department of Natural Resources (ODNR) Division of Watercraft.

The 2007 figure represent an increase of 2,984 boats from the 412,578 registered in 2006. It is the fifth time Ohio's boat registrations topped the 415,000 mark. The state registered an all-time high of 418,701 watercraft in 2000.

"Ohio enjoys a variety of popular boating destinations, including Lake Erie, the Ohio River, more than 200 inland lakes and thousands of miles of inland rivers and streams - some with designated water trails," said Pamela Dillon, chief of the Division of Watercraft. "These many recreational opportunities keep us in the top 10 of boating states nationwide."

Trend data since 2000 reveals a continued decline in powerboat registrations, coupled with a sharp increase in hand-propelled boats such as canoes and kayaks, according to Division of Watercraft figures. Some of the decline in registrations seen in urban counties such as Franklin, Cuyahoga and Hamilton has been offset by increases in adjacent metropolitan counties such as Delaware, Lake and Warren - likely the result of suburban development.

Franklin County again topped the 2007 list with the highest number of registered watercraft at 26,376. Other counties with high registration numbers were: Cuyahoga - 24,391; Summit - 19,356; Hamilton - 17,903; and Montgomery - 15,512. Noble County registered the fewest number of watercraft - 600.


-30-

For Additional Information, Contact:
John Wisse, ODNR Division of Watercraft
(614) 265-6695
-or-
Jane Beathard, ODNR Media Relations
(614) 265-6860

County 2005 2006 2007
Adams 987 998 994
Allen 4,348 4,305 4,323
Ashland 2,036 2,102 2,136
Ashtabula 5,108 5,123 5,063
Athens 2,178 2,187 2,195
Auglaize 2,935 2,960 2,936
Belmont 3,101 3,056 3,122
Brown 2,180 2,275 2,354
Butler 11,298 11,139 11,144
Carroll 2,246 2,292 2,329
Champaign 1,660 1,705 1,707
Clark 4,908 4,850 4,869
Clermont 7,984 7,946 8,199
Clinton 1,878 1,863 1,854
Columbiana 4,250 4,239 4,259
Coshocton 1,672 1,722 1,763
Crawford 1,715 1,695 1,626
Cuyahoga 24,966 24,748 24,391
Darke 2,397 2,386 2,358
Defiance 2,042 2,113 2,137
Delaware 7,739 8,022 8,265
Erie 6,094 6,117 6,177
Fairfield 5,902 5,928 6,061
Fayette 819 817 830
Franklin 25,939 26,088 26,376
Fulton 1,937 1,938 1,956
Gallia 1,188 1,190 1,241
Geauga 5,392 5,377 5,503
Greene 5,575 5,592 5,589
Guernsey 2,401 2,422 2,443
Hamilton 17,737 17,787 17,903
Hancock 2,943 2,975 2,988
Hardin 1,068 1,067 1,047
Harrison 964 989 997
Henry 1,595 1,584 1,592
Highland 1,736 1,765 1,834
Hocking 1,504 1,450 1,491
Holmes 1,414 1,490 1,563
Huron 2,269 2,250 2,280
Jackson 1,288 1,258 1,286
Jefferson 2,530 2,472 2,488
Knox 3,369 3,424 3,623
Lake 8,885 8,938 9,054
Lawrence 2,519 2,561 2,691
Licking 6,959 7,084 7,258
Logan 3,791 3,778 3,755
Lorain 10,238 10,516 10,655
Lucas 13,858 13,917 13,712
Madison 1,810 1,821 1,830
Mahoning 6,887 6,852 6,834
Marion 2,611 2,597 2,530
Medina 6,148 6,063 6,242
Meigs 1,061 1,100 1,152
Mercer 2,734 2,751 2,721
Miami 5,905 5,944 5,977
Monroe 710 716 734
Montgomery 15,739 15,725 15,512
Morgan 769 771 787
Morrow 1,499 1,466 1,576
Muskingum 3,683 3,682 3,669
Noble 586 595 600
Ottawa 6,057 6,115 6,276
Paulding 1,099 1,135 1,142
Perry 2,098 2,057 2,088
Pickaway 2,199 2,257 2,330
Pike 1,148 1,109 1,056
Portage 7,267 7,193 7,271
Preble 2,349 2,352 2,396
Putnam 1,844 1,924 1,920
Richland 5,342 5,282 5,293
Ross 2,799 2,785 2,892
Sandusky 3,003 3,003 2,994
Scioto 2,864 2,920 3,001
Seneca 2,260 2,348 2,359
Shelby 2,506 2,518 2,606
Stark 14,647 14,527 14,516
Summit 19,484 19,382 19,356
Trumbull 8,610 8,441 8,417
Tuscarawas 4,962 5,015 5,104
Union 1,836 1,846 1,923
Van Wert 1,081 1,071 1,071
Vinton 595 619 648
Warren 7,662 7,831 8,147
Washington 3,313 3,303 3,450
Wayne 3,867 3,864 3,876
Williams 2,038 1,996 1,965
Wood 5,145 5,245 5,290
Wyandot 1,150 1,145 1,156
Out-Of-State 4,559 4,697 4,995
Unknown county 3,336 2,015 1,443
Totals 412,804 412,578 415,562
Permalink |  Trackback