Search

News Release
FOR IMMEDIATE RELEASE
February 26, 2002

OHIO WATERCRAFT REGISTRATIONS SURPASS
400,000 FOR FOURTH CONSECUTIVE YEAR

OHIO DEPARTMENT OF NATURAL RESOURCES
DIVISION OF WATERCRAFT
BOAT REGISTRATIONS ISSUED
Recreational /Documented/Commercial
COUNTY 1997 1998 1999 2000 2001
Adams
499
858 920 1048 955
Allen 2,841 4,281 4,249 4,664 4,311
Ashland 1,055 1,800 1,783 1,909 1,953
Ashtabula 3,178 5,208 5,109 4,743 5,107
Athens 1,208 2,028 2,095 2,044 2,163
Auglaize 1,810 2,918 2,910 3,183 3,122
Belmont 1,917 3,151 3,027 2,905 2,953
Brown 1,028 1,827 1,598 2,759 2,222
Butler 6,434 10,621 10,371 11,144 11,086
Carroll 1,996 2,060 2,117 2,210 2,153
Champaign 1,569 1,582 1,579 1,638 1,664
Clark 5,156 5,319 5,237 5,203 5,233
Clermont 6,550 6,799 7,225 6,901 7,190
Clinton 1,571 1,600 1,651 1,769 1,809
Columbiana 3,935 4,104 4,119 4,276 4,155
Coshocton 1,528 1,539 1,633 1,727 1,751
Crawford 1,882 1,908 1,862 1,864 1,814
Cuyahoga 28,063 28,185 27,973 27,705 27,290
Darke 2,464 2,459 2,427 2,435 2,419
Defiance 2,201 2,262 2,241 2,252 2,226
Delaware 4,740 4,997 5,282 5,257 5,788
Erie 5,728 5,908 5,827 5,981 5,916
Fairfield 5,545 5,738 5,801 5,782 5,858
Fayette 849 863 861 888 873
Franklin 26,974 27,491 26,934 28,364 27,810
Fulton 1,821 1,877 1,908 1,956 1,978
Gallia 1,211 1,228 1,283 1,276 1,337
Geauga 4,425 4,686 4,769 4,962 4,962
Greene 5,270 5,334 5,461 5,436 5,514
Guernsey 2,072 2,118 2,165 2,212 2,264
Hamilton 19,262 19,400 19,561 19,702 19,350
Hancock 2,931 3,008 2,929 2,933 2,780
Hardin 1,134 1,180 1,181 1,046 1,131
Harrison 966 1,013 1,024 1,132 1,194
Henry 1,511 1,596 1,624 1,627 1,632
Highland 1,593 1,639 1,687 1,690 1,709
Hocking 1,187 1,227 1,233 1,353 1,401
Holmes 1,134 1,179 1,186 1,194 1,217
Huron 2,335 2,345 2,319 2,414 2,385
Jackson 1,235 1,271 1,280 1,246 1,258
Jefferson 2,943 2,955 2,867 2,859 2,797
Knox 3,016 3,051 2,992 3,012 3,148
Lake 9,078 9,225 9,012 9,095 9,083
Lawrence 2,788 2,730 2,761 2,830 2,760
Licking 6,174 6,395 6,517 6,510 6,687
Logan 3,693 3,810 3,825 3,993 3,959
Lorain 9,699 10,138 9,924 9,875 9,587
Lucas 15,143 15,354 15,340 15,445 15,025
Madison 1,580 1,658 1,709 2,023 2,011
Mahoning 6,858 7,114 7,242 7,255 7,063
Marion 2,752 2,770 2,824 2,764 2,647
Medina 5,560 5,689 5,805 5,948 6,049
Meigs 1,064 1,098 1,117 1,133 955
Mercer 2,791 2,899 2,946 2,810 2,766
Miami 5,551 5,759 5,654 5,766 5,773
Monroe 675 709 735 781 767
Montgomery 17,315 17,371 17,185 17,461 16,905
Morgan 663 692 676 865 829
Morrow 1,358 1,397 1,435 1,390 1,354
Muskingum 3,258 3,341 3,373 3,491 3,626
Noble 495 510 520 533 522
Ottawa 5,312 5,381 5,637 5,784 5,881
Paulding 1,054 1,068 1,091 1,099 1,144
Perry 1,942 1,972 1,966 2,374 2,324
Pickaway 2,023 2,059 2,010 2,078 2,076
Pike 982 963 977 996 1,053
Portage 7,067 7,287 7,274 7,406 7,523
Preble 2,132 2,244 2,220 2,177 2,259
Putnam 1,657 1,709 1,757 1,534 1,595
Richland 5,310 5,348 5,366 5,318 5,340
Ross 2,408 2,497 2,486 2,570 2,712
Sandusky 2,989 2,996 3,105 3,121 3,020
Scioto 3,037 3,085 3,103 3,094 2,983
Seneca 2,370 2,387 2,395 2,431 2,360
Shelby 2,465 2,462 2,510 2,500 2,539
Stark 15,455 15,585 15,429 15,651 15,674
Summit 19,995 20,302 20,270 20,641 20,135
Trumbull 8,969 9,191 9,219 9,256 9,176
Tuscarawas 5,097 5,144 5,140 5,172 5,218
Union 1,496 1,573 1,580 1,465 1,552
Van Wert 1,320 1,319 1,307 1,139 1,130
Vinton 479 496 498 550 579
Warren 5,842 6,062 6,284 6,581 6,769
Washington 3,327 3,265 3,319 3,413 3,490
Wayne 3,607 3,660 3,698 3,753 3,929
Williams 2,119 2,156 2,114 2,141 2,186
Woods 4,857 5,063 5,162 5,248 5,255
Wyandot 1,113 1,133 1,094 1,082 946
Out-of-State 2,415 2,521
Unknown 14,202 2,273 2,584 3,043 3,589
TOTAL 399,888 407,952 408,495 418,701 417,204

COLUMBUS, OH - Franklin County remains the top county in Ohio in the number of registered watercraft last year, according to the Ohio Department of Natural Resources (ODNR). Franklin County has 27,810 registered watercraft, followed by Cuyahoga, Summit, Hamilton, Montgomery, Stark, Lucas, Butler, Lorain and Trumbull counties.

Ohio registered 417,204 watercraft last year, just short of the record high number of 418,701 registered in 2000. Ohio remains eighth nationally in watercraft registrations. Last year, marked the fourth consecutive year Ohio had more than 400,000 registered watercraft.

“Boating continues to be one of Ohio's most popular recreational activities,” said Jeff Hoedt, chief of the ODNR Division of Watercraft. “Our scenic lakes and streams are places that attract families and provide endless hours of enjoyment.

Watercraft registrations increased in 46 counties, including Delaware, Ashtabula, Clermont, Warren and Licking.

Recreational boating contributes an estimated $1.4 billion annually to the state's economy and supports 19,500 Ohio jobs.

Boating statistics also revealed that approximately 3.5 million Ohioans participate in boating each year. Typical boat owners take 18 boating trips each year and spend about 50 percent of their time on the water fishing.

The Division of Watercraft reminds boaters whose registrations are due to expire March 1 that they may renew their registrations online through the ODNR web site at www.ohiodnr.com if they have no changes to make on their renewal forms.

Ohio is currently participating in a five-year national campaign to promote recreational boating and fishing. National Fishing and Boating Week is scheduled for June 1-8. Ohio also joins with the U.S. Coast Guard and National Safe Boating Council to promote boating safety awareness during National Safe Boating Week, May 18-25.

The ODNR Division of Watercraft administers Ohio’s boating program. The division oversees boat registration and titling operations; enforces boating laws on Ohio’s waterways; educates the public; and provides funding to local communities for education, enforcement and boating facilities. These programs are user-funded through boat registration fees and through a portion of state and federal motor fuel taxes.

-30-

For additional news online, check out the ODNR Press Room at www.ohiodnr.com

For Further Information Contact:
John Wisse, ODNR Division of Watercraft
(614) 265-6695
-or-
Andy Ware, ODNR Media Relations
(614) 265-6882