Search

News Release
FOR IMMEDIATE RELEASE
February 11, 2003

FRANKLIN COUNTY LEADS OHIO WATERCRAFT
REGISTRATIONS FOR THIRD CONSECUTIVE YEAR

COUNTY 1998 1999 2000 2001 2002
Adams 858 920 1048 955 1031
Allen 4,281 4,249 4,664 4,311 3,946
Ashland 1,800 1,783 1,909 1,953 2,013
Ashtabula 5,208 5,109 4,743 5,107 5,268
Athens 2,028 2,095 2,044 2,163 2,210
Auglaize 2,918 2,910 3,183 3,122 2,864
Belmont 3,151 3,027 2,905 2,953 2,984
Brown 1,827 1,598 2,759 2,222 2,094
Butler 10,621 10,371 11,144 11,086 10,860
Carroll 2,060 2,117 2,210 2,153 2,111
Champaign 1,582 1,579 1,638 1,664 1,753
Clark 5,319 5,237 5,203 5,233 5,143
Clermont 6,799 7,225 6,901 7,190 7,425
Clinton 1,600 1,651 1,769 1,809 1,823
Columbiana 4,104 4,119 4,276 4,155 4,218
Coshocton 1,539 1,633 1,727 1,751 1,775
Crawford 1,908 1,862 1,864 1,814 1,874
Cuyahoga 28,185 27,973 27,705 27,290 26,972
Darke 2,459 2,427 2,435 2,419 2,395
Defiance 2,262 2,241 2,252 2,226 2,216
Delaware 4,997 5,282 5,257 5,788 6,217
Erie 5,908 5,827 5,981 5,916 6,057
Fairfield 5,738 5,801 5,782 5,858 5,900
Fayette 863 861 888 873 855
Franklin 27,491 26,934 28,364 27,810 27,559
Fulton 1,877 1,908 1,956 1,978 1,998
Gallia 1,228 1,283 1,276 1,337 1,258
Geauga 4,686 4,769 4,962 4,962 5,013
Greene 5,334 5,461 5,436 5,514 5,531
Guernsey 2,118 2,165 2,212 2,264 2,336
Hamilton 19,400 19,561 19,702 19,350 18,857
Hancock 3,008 2,929 2,933 2,780 2,721
Hardin 1,180 1,181 1,046 1,131 1,109
Harrison 1,013 1,024 1,132 1,194 1,178
Henry 1,596 1,624 1,627 1,632 1,628
Highland 1,639 1,687 1,690 1,709 1,705
Hocking 1,227 1,233 1,353 1,401 1,422
Holmes 1,179 1,186 1,194 1,217 1,311
Huron 2,345 2,319 2,414 2,385 2,364
Jackson 1,271 1,280 1,246 1,258 1,242
Jefferson 2,955 2,867 2,859 2,797 2,737
Knox 3,051 2,992 3,012 3,148 3,230
Lake 9,225 9,012 9,095 9,083 9,312
Lawrence 2,730 2,761 2,830 2,760 2,651
Licking 6,395 6,517 6,510 6,687 6,749
Logan 3,810 3,825 3,993 3,959 4,059
Lorain 10,138 9,924 9,875 9,587 10,118
Lucas 15,354 15,340 15,445 15,025 14,856
Madison 1,658 1,709 2,023 2,011 1,917
Mahoning 7,114 7,242 7,255 7,063 7,078
Marion 2,770 2,824 2,764 2,647 2,711
Medina 5,689 5,805 5,948 6,049 5,963
Meigs 1,098 1,117 1,133 955 714
Mercer 2,899 2,946 2,810 2,766 2,692
Miami 5,759 5,654 5,766 5,773 5,749
Monroe 709 735 781 767 765
Montgomery 17,371 17,185 17,461 16,905 16,697
Morgan 692 676 865 829 787
Morrow 1,397 1,435 1,390 1,354 1,375
Muskingum 3,341 3,373 3,491 3,626 3,619
Noble 510 520 533 522 515
Ottawa 5,381 5,637 5,784 5,881 5,867
Paulding 1,068 1,091 1,099 1,144 1,144
Perry 1,972 1,966 2,374 2,324 2,266
Pickaway 2,059 2,010 2,078 2,076 2,177
Pike 963 977 996 1,053 1,071
Portage 7,287 7,274 7,406 7,523 7,466
Preble 2,244 2,220 2,177 2,259 2,244
Putnam 1,709 1,757 1,534 1,595 1,719
Richland 5,348 5,366 5,318 5,340 5,527
Ross 2,497 2,486 2,570 2,712 2,762
Sandusky 2,996 3,105 3,121 3,020 2,973
Scioto 3,085 3,103 3,094 2,983 3,013
Seneca 2,387 2,395 2,431 2,360 2,347
Shelby 2,462 2,510 2,500 2,539 2,567
Stark 15,585 15,429 15,651 15,674 15,458
Summit 20,302 20,270 20,641 20,135 20,174
Trumbull 9,191 9,219 9,256 9,176 9,084
Tuscarawas 5,144 5,140 5,172 5,218 5,213
Union 1,573 1,580 1,465 1,552 1,608
Van Wert 1,319 1,307 1,139 1,130 1,103
Vinton 496 498 550 579 579
Warren 6,062 6,284 6,581 6,769 6,680
Washington 3,265 3,319 3,413 3,490 3,513
Wayne 3,660 3,698 3,753 3,929 3,952
Williams 2,156 2,114 2,141 2,186 2,161
Woods 5,063 5,162 5,248 5,255 5,299
Wyandot 1,133 1,094 1,082 946 946
Out-of-State 2,415 2,521 2,509
Unknown* 2,273 2,584 3,043 3,589 3,318
TOTAL 407,952 408,495 418,701 417,204 416,270

COLUMBUS, OH - For a third straight year, Franklin County remained the top county in Ohio in the number of registered watercraft, according to the Ohio Department of Natural Resources (ODNR) Division of Watercraft. For 2002, Franklin County led the state with 27,559 registered watercraft, followed by Cuyahoga, Summit, Hamilton, Montgomery, Stark, Lucas, Butler, Lorain and Lake counties.

Ohio had a total of 416,270 registered watercraft last year, slightly below the 417,204 watercraft registered in 2001. Ohio remains 8th nationally in watercraft registrations.

“Boating continues to be one of Ohio’s most popular recreational activities,” said Ken Alvey, chief of the ODNR Division of Watercraft.

Recreational boating contributes an estimated $1.5 billion annually to the state’s economy and supports 19,500 Ohio jobs. An estimated 3.2 million Ohioans go boating each year.

Additional information on Ohio’s boating education programs, watercraft registration and titling requirements, and other boating programs is available on the ODNR Internet web site at ohiodnr.com

-30-

For additional news online, check out the ODNR Press Room at Ohiodnr.com

For Further Information Contact:
John Wisse, ODNR Division of Watercraft
(614) 265-6695
-or-
Andy Ware, ODNR Media Relations
(614) 265-6882