Search
News Release
FOR IMMEDIATE RELEASE

2002-2004 OHIO
DEER-VEHICLE COLLISIONS
BY COUNTY

County 2002 2003 2004 %
Change
2003-04
Adams 323 332 287 -13.6
Allen 404 405 376 -7.2
Ashland 432 488 473 -3.1
Ashtabula 554 583 464 -20.4
Athens 413 388 280 -27.8
Auglaize 238 266 259 -2.6
Belmont 160 185 149 -19.5
Brown 382 359 351 -2.2
Butler 484 498 483 -3.0
Carroll 245 279 214 -23.3
Champaign 79 56 98 75.0
Clark 265 218 191 -12.4
Clermont 561 541 537 -0.7
Clinton 295 290 290 0.0
Columbiana 381 447 372 -16.8
Coshocton 612 577 455 -21.1
Crawford 238 286 268 -6.3
Cuyahoga 476 525 485 -7.6
Darke 224 272 267 -1.8
Defiance 335 354 378 6.8
Delaware 547 577 560 -2.9
Erie 219 318 268 -15.7
Fairfield 493 505 485 -4.0
Fayette 195 223 195 -12.6
Franklin 489 511 515 0.8
Fulton 181 190 234 23.2
Gallia 361 261 206 -21.1
Geauga 425 443 374 -15.6
Greene 493 445 391 -12.1
Guernsey 475 435 410 -5.7
Hamilton 731 791 714 -9.7
Hancock 373 500 460 -8.0
Hardin 199 275 262 -4.7
Harrison 220 219 191 -12.8
Henry 170 186 201 8.1
Highland 399 394 376 -4.6
Hocking 146 127 112 -11.8
Holmes 392 383 416 8.6
Huron 320 359 302 -15.9
Jackson 376 318 305 -4.1
Jefferson 270 253 238 -5.9
Knox 632 612 576 -5.9
Lake 345 341 308 -9.7
Lawrence 202 135 101 -25.2
Licking 338 324 364 12.3
Logan 561 449 612 36.3
Lorain 419 517 540 4.4
Lucas 239 266 310 16.5
Madison 149 147 121 -17.7
Mahoning 443 516 476 -7.8
Marion 296 308 297 -3.6
Medina 389 426 400 -6.1
Meigs 204 207 220 6.3
Mercer 179 177 182 2.8
Miami 327 390 342 -12.3
Monroe 32 36 26 -27.8
Montgomery 415 395 325 -17.7
Morgan 186 191 204 6.8
Morrow 318 319 308 -3.4
Muskingum 637 703 718 2.1
Noble 228 213 186 -12.7
Ottawa 167 151 154 2.0
Paulding 159 181 177 -2.2
Perry 279 243 218 -10.3
Pickaway 302 336 283 -15.8
Pike 146 119 162 36.1
Portage 494 500 461 -7.8
Preble 214 214 158 -26.2
Putnam 121 130 183 40.8
Richland 699 753 670 -11.0
Ross 518 555 518 -6.7
Sandusky 256 320 299 -6.6
Scioto 252 206 238 15.5
Seneca 308 381 399 4.7
Shelby 339 373 393 5.4
Stark 519 591 455 -23.0
Summit 674 642 618 -3.7
Trumbull 477 482 506 5.0
Tuscarawas 502 591 529 -10.5
Union 332 364 333 -8.5
Van Wert 118 194 158 -18.6
Vinton 229 233 155 -33.5
Warren 425 482 478 -0.8
Washington 312 336 275 -18.2
Wayne 434 506 440 -13.0
Williams 378 453 472 4.2
Wood 294 337 357 5.9
Wyandot 244 322 277 -14.0
Statewide 30,306 31,729 29,874 -5.8
Sources: Ohio Department of Public Safety
and Ohio Department of Natural Resources,
Wildlife Division
October 18, 2005
October 18, 2005

2004 Ohio deer-vehicle collisions
show slight improvement
Emphasis remains on driver awareness

Deer-vehicle accidents decreased nearly 6 percent across the state in 2004, according to figures released by the Ohio Insurance Institute (OII), Ohio Department of Natural Resources (ODNR) Division of Wildlife and Ohio State Highway Patrol (OSHP).

OSHP reports 29,874 deer-vehicle collisions in 2004, down 5.8 percent from the 31,729 crashes reported in 2003. There were five fatalities and 980 injuries caused by these crashes in Ohio in 2004.  This compares to seven fatalities and 989 injuries reported in 2003; and five fatalities and 898 injuries reported in 2002.

The five counties with the highest number of reported deer-vehicle collisions in 2004 were Muskingum (718), Hamilton (714), Richland (670), Summit (618) and Logan (612). Muskingum and Logan counties reported increases in deer-vehicle collisions in 2004 compared to crashes in 2003, while Hamilton, Richland and Summit crashes decreased (.pdf formatted chart).

Counties reporting the fewest such collisions in 2004 are Monroe (26) followed by Champaign (98), Lawrence (101), Hocking (112) and Madison (121) counties.

Nationally, Ohio ranks among the top states for the number of registered motor vehicles, licensed drivers and miles driven, reports the OII. Each of these variables contributes to the number of deer-vehicle collisions. Last year, the number of registered vehicles in Ohio increased to nearly 12.2 million.

Most deer-vehicle collisions occur between October and December during the deer-breeding season. According to data from the Ohio Department of Public Safety and ODNR, peak hours for these collisions in 2004 occurred between 6:00-7:00 p.m. followed by 6:00-7:00 a.m. Last year, 52% of these accidents occurred between 5:00 p.m. and midnight, while nearly 22% occurred in the early morning 5:00-8:00 a.m. (.pdf formatted chart).

State wildlife officials estimate Ohio's current deer population at 650,000, down from its 2004 herd estimate of 700,000. Since last year’s eastern Ohio deer harvest increased more than 18,000 from 2003, ODNR estimates the herd population is 5 to 10 percent lower this year. Ohio deer densities tend to be heavier in the east-central and southeast parts of the state.

Vehicle damage varies dramatically depending on the type of vehicle, its speed upon impact and what area of the vehicle is hit. According to OII, vehicle damage from these collisions averages about $2,800 per claim nationally. This amounts to about $83.6 million in Ohio auto damages last year. Crashes that include bodily injury increase the average loss to $10,000 per crash, according to the Insurance Information Institute.

Most insurers cover these losses under the comprehensive ('other than collision') portion of an auto insurance policy, minus the deductible. OII officials note that insurers normally don't single out deer-vehicle collision losses in determining future premium adjustments. Such a collision alone should not affect future premiums.

Driving tips for motorists

  • Drive with extreme caution, at or below the posted speed limit, in areas with deer-crossing signs.
  • Most crashes occur in the months of October through December, followed by May. Highest-risk periods are from sunset to midnight, followed by the hours shortly before and after sunrise.
  • If you see one deer on or near a roadway, expect that others may follow. Slow down and be alert.
  • After dark, use high beams when there is no opposing traffic. The high beams will illuminate the eyes of deer on or near a roadway and provide greater motorist reaction time. Don't rely solely on high beams to deter collisions.
  • Always wear a seat belt as required by state law and drive at a safe, sensible speed for conditions.
  • Don't swerve your vehicle to avoid striking a deer. If a collision with a deer seems probable then hit it while maintaining full control of your vehicle. The alternative could be even worse.
  • Stay alert. Deer are always unpredictable. They often dart out into traffic on busy highways in metropolitan areas.
  • Report any deer-vehicle collisions to a local law enforcement agency (such as the Ohio State Highway Patrol) or a state wildlife officer within 24 hours.
2004 OHIO DEER-VEHICLE COLLISIONS
BY TIME AND DAY
Hour Sun Mon Tue Wed Thu Fri Sat Totals
Midnight 212 140 160 147 177 207 238 1,281
1:00 AM 172 80 97 101 142 137 145 874
2:00 AM 122 74 101 91 103 88 136 715
3:00 AM 133 101 100 95 102 94 124 749
4:00 AM 117 152 125 126 148 145 130 943
5:00 AM 163 347 296 309 283 309 176 1,883
6:00 AM 168 502 499 519 509 425 203 2,825
7:00 AM 95 320 301 305 340 297 167 1,825
8:00 AM 65 95 77 78 68 75 78 536
9:00 AM 54 48 57 49 49 46 67 370
10:00 AM 52 39 41 27 45 49 63 316
11:00 AM 68 41 46 32 41 47 73 348
Noon 60 39 43 36 37 32 70 317
1:00 PM 52 34 32 22 30 33 61 264
2:00 PM 57 43 33 32 36 36 57 294
3:00 PM 69 46 43 39 46 49 57 349
4:00 PM 63 66 52 53 65 59 64 422
5:00 PM 160 224 213 217 222 232 197 1,465
6:00 PM 416 425 402 410 396 432 410 2,891
7:00 PM 400 360 360 389 390 394 414 2,707
8:00 PM 366 359 324 337 337 312 374 2,409
9:00 PM 372 335 368 352 368 355 418 2,568
10:00 PM 256 258 251 258 278 304 307 1,912
11:00 PM 212 196 227 212 207 273 284 1,611
Totals 3,904 4,324 4,248 4,236 4,419 4,430 4,313 29,874
Sources: Ohio Department of Public Safety and
Ohio Department of Natural Resources, Wildlife Division
October 18, 2005
The Ohio Insurance Institute is a trade association representing insurance companies and agent groups for the property/casualty industry. Its main objective is to increase understanding of insurance and related safety issues. The ODNR Division of Wildlife has responsibility and regulatory authority to manage Ohio's fish and wildlife resources for the benefit of all Ohioans.

Resources:

-30-

For additional news online, check out the ODNR Press Room at Ohiodnr.com

For Further Information Contact:
Mitch Wilson / Mary Bonelli, Ohio Insurance Institute
(614) 228-1593
mitchw@ohioinsurance.org / maryb@ohioinsurance.org
Lt. Rick Zwayer, Ohio State Highway Patrol
(614) 752-2792
rlzwayer@dps.state.oh.us
Jane Beathard, ODNR Media Relations
(614) 265-6860
jane.beathard@dnr.state.oh.us