Disc Golf

Eighteen Ohio State Park’s offer 9-, 18-, 19-, 24- and 36-hole disc golf courses free of charge.
Seven Parks offer rental equipment, and Findley State Park provides rental equipment free of charge to registered campers.
At Punderson State Park, equipment can be purchased from the Friends Group on Saturdays at the Nature Center in the Campground.
| Region | Park | # Holes | Rentals Available | Fee to Play |
| Central | Alum Creek | 18 | Yes | No |
| Southwest | Buck Creek | 18 | No | No |
| Central | Delaware | 18 + 1 | Yes | No |
| Southeast | Dillon | 9 | Yes | No |
| Northwest | East Harbor | 18 + 1 | No | No |
| Northeast | Findley | 9 | Yes | No |
| Southeast | Forked Run | 24 | No | No |
| Southwest | Great Seal | 18 | No | No |
| Southwest | Hueston Woods | 36 | No | No |
| Northwest | Independence Dam | 9 | No | No |
| Central | Mt. Gilead | 9 | No | No |
| Southwest | Paint Creek | 18 | No | No |
| Southwest | Pike Lake | 18 | Yes | No |
| Northeast | Portage Lakes | |||
| Northeast | Punderson | 9 | No | No |
| Southwest | Rocky Fork | 18 | Yes | No |
| Northwest | Van Buren | 18 | Yes | No |
| Northeast | Wingfoot Lake | 18 | Yes | No |
