Horseback

What you Should Know
Riders must provide their own mounts; the parks and forests do not provide horse rentals
Equestrian camps are available at 18 state parks, with facilities ranging from primitive to fully-developed sites near modern campground amenities
Some state park bridle trails are multiple use • Be on the lookout for hikers, or mountain bikers on some trails
Bridle trails at a number of parks traverse designated hunting areas • The area within 400 feet of the trail is a designated safety zone • However, be alert and cautious during deer hunting season
Many trails have been improved and are maintained through partnerships with local horseman’s organizations • Check out the Ohio Horseman’s Council website
The following parks have bridle trails within the park:
| Region | Park | Distance |
| Central | Alum Creek | 50 mi. |
| Southeast | Barkcamp | 30 mi. |
| Northeast | Beaver Creek | 26 mi. |
| Southwest | Buck Creek | 10 mi. |
| Southwest | Caesar Creek | 37 mi. |
| Central | Deer Creek | 17 mi. |
| Northeast | Dillon | 13 mi. |
| Southwest | East Fork | 59 mi. |
| Southeast | Great Seal | 17 mi. |
| Southwest | Hueston Woods | 18 mi. |
| Northeast | Jefferson Lake | 18 mi. |
| Southwest | Kiser Lake | 7 mi. |
| Southwest | Little Miami | 50 mi. |
| Northeast | Malabar Farm | 11 mi. |
| Northwest | Mary Jane Thurston | 5 mi. |
| Northeast | Mosquito Lake | 10 mi. |
| Central | Mt. Gilead | 7 mi. |
| Southwest | Paint Creek | 25 mi. |
| Northeast | Quail Hollow | 6.5 mi. |
| Southeast | Salt Fork | 52 mi. |
| Southeast | Stroud’s Run | 8.5 mi. |
| Southwest | Sycamore | 15 mi. |
| Northwest | Van Buren | 9 mi. |
| Northeast | West Branch | 20 mi. |
The following parks have bridle trails located in the nearby surrounding state forest:
| Region | Park | Distance | State Forest |
| Southeast | Blue Rock | 26 mi. | Blue Rock |
| Southeast | Hocking Hills | 40 mi. | Hocking |
| Southeast | Lake Hope | 50 mi. | Zaleski |
| Northeast | Mohican | 22 mi. | Mohican-Memorial |
| Southwest | Pike Lake | 33 mi. | Pike |
| Southeast | Scioto Trail | 21 mi. | Scioto Trail |
| Southeast | Shawnee | 60 mi. | Shawnee |
| Southeast | Tar Hollow | 26 mi. | Tar Hollow |
