Search
 
Ohio State Parks Banner
 
 
Park Region Room Type # DAILY ROOM RATES
Sleeps November 1, 2007 to  April 30, 2008 May 1 to June 12, 2008 June 13 to August 28, 2008 August 29 to October 31, 2008 November 1, 2008 to April 30, 2009
Burr Oak
  Park info
  Resort info

SE Standard   3 $69 - $101 $71 - $108 $85 - $111 $71 - $108 $79 - $108
Double   4 $91 - $117 $92 - $122 $109 - $126 $92 - $122 $97 - $124
Studio King   4 $91 - $117 $92 - $122 $109 - $126 $92 - $122 $97 - $124
ADA Compliant   4 $69 - $97 $71 - $102 $85 - $107 $71 - $102 $79 - $101

Deer Creek
  Park info
  Resort info

C Double   4 $135 $135 $135 $135 $135
King   2 Call Call Call Call Call
Suite   4 Call Call Call Call Call
Bunk   6 $135 $135 $135 $135 $135
Loft   8 $185 $185 $185 $185 $185
Hospitality   4 Call Call Call Call Call
Limited Accessibility   4 $135 $135 $135 $135 $135

Geneva
  Park info
  Resort info

NE Double   4 $136 - $139 $136 - $139 $136 - $139 $136 - $139 $136 - $139
King   2 Call Call Call Call Call
Suite   4 Call Call Call Call Call
Family   5 $156 - $159 $156 - $159 $156 - $159 $156 - $159 $156 - $159
Whirlpool     Call Call Call Call Call

Hueston Woods
  Park info
  Resort info

SW Double 80 4 $103 - $120 $112 - $147 $121 - $149 $112 -$129 $106 - $124
King 4 2 $130 - $170 $147 - $175 $164 - $175 $147 - $175 $134 - $175
King Suite 2 4 $265 - $274 $267-$279 $269 - $279 $267 - $270 $273 - $282
ADA Compliant Double 4 4 $103 - $114 $112-$129 $121 - $129 $112 - $122 $106 - $117
ADA Compliant King 2 2 $130 - $170 $147 - $175 $164 - $175 $147 - $175 $134 - $175

Maumee Bay
  Park info
  Resort info

NW Double 90 4 $119 - $149 $138-$162 $156 - $178 $138 - $162 $123 - $151
King 6 2 $162 - $196 $174-$202 $186 - $208 $174 - $202 $167 - $202
Hospitality Suite 6 2 $203 - $211 $210-$220 $216 - $228 $210 - $220 $209 - $217
Loft 4 4 $206 - $208 $216-$233 $226 - $258 $216 - $233 $212 - $214
ADA Compliant 12 3 $130 - $146 $148-$162 $166 - $178 $148 - $162 $134 - $151

Mohican
 Park Info
 Resort Info

NE Double 48 4 $99 - $113 $101 - $115 $132 - $143 $101 - $115 $105 - $123
Queen 36 4 $124 - $140 $126 - $143 $157 - $175 $126 - $143 $133 - $145
King 12 2 $135 - $150 $137 - $153 $172 - $185 $137 - $153 $141 - $156
Limited Accessibility   2 $99 - $113 $101 - $115 $132 - $143 $101 - $115 $105 - $123

Punderson
 Park info
 Resort info

NE Double   4 $105 - $126 $114 - $140 $122 - $142 $114 - $134 $108 - $130
Estate Single 2 2 $93 - $103 $96 - $112 $99 - $115 $96 - $109 $96 - $106
Estate Queen 2 2 $121 - $149 $134 - $165 $147 - $169 $134 - $159 $125 - $153
Estate King 2 2 $121 - $149 $134 - $165 $147 - $169 $134 - $159 $125 - $153
Windsor Suite 1 2 $203 - $240 $209 - $250 $214 - $255 $$209 - $246 $209 - $247
Limited Accessibilty   4 $105 - $126 $114 - $140 $122 - $142 $114 - $134 $108 - $130
Hospitality 1 4 $176 - $176 $174 - $185 $179 - $189 $174 - $180 $175 - $181

Salt Fork
  Park info
  Resort info

SE Double 69 4 $94 - $104 $94 - $119 $154 - $189 $114 - $134 $94 - $104
Double w/Bunk Bed 35 6 $104 - $114 $104 - $124 $159 - $189 $124 - $144 $109 - $114
King 33 2 $99 - $109 $99 - $119 $154 - $159 $104 - $144 $104 - $109
Hospitality 6 N/A $114 - $124 $114 - $139 $184 - $194 $139 - $154 $119 - $124
Limited Accessibility 5 Varies $94 - $114 $94 - $124 $154 - $189 $114 - $144 $94 - $114

Shawnee
  Park info
  Resort info

SE Double 30 4 $102 - $108 $102 - $108 $102 - $108 $102 - $108 $102 - $108
King 10 2 $123 - $133 $123 - $133 $123 - $133 $123 - $133 $123 - $133
Bunk 10 4 Call Call Call Call Call

What you should know

  • Resort lodge rooms can be reserved up to one year in advance
  • Room rates do not include taxes (bed and sales taxes apply)
  • Rates and taxes are subject to change without notice
  • Rates may vary subject to holidays, weekends, and blackout periods
  • Wireless Internet access is available for a fee in the lobby area of most lodges
  • Special packages may be available
  • Holidays and weekends may require a minimum stay of 2 or more days
 
  Ohio Department of Natural Resources
Division of Parks and Recreation
2045 Morse Road, C-3
Columbus, OH  43229-6693
Privacy Policy
 
     

Ted Strickland, Governor • Sean Logan, Director • Dan West, Chief