Search
Watercraft Home

Publications & Data

Printed Publications

Items you can request through the mail at no charge

 

Reference Materials

Guidelines, plans, reports, environmental assessments in PDF or other electronic format

 

General Ohio Boating Information

 

Forms

 

Maps

 

Meeting Minutes

 

Statistics

Registration data, accident and fatality statistics

Statistics: Ohio Boating Accidents

1998 by County

COUNTY Number
of
Accidents
Number
of
Injuries
Number
of
Fatalities
Number
of
Vessels
Total
Vessel
Damages
Adams 0 0 0 0 -
Allen 0 0 0 0 -
Ashland 0 0 0 0 -
Ashtabula 12 9 1 18 $160,100.00
Athens 0 0 0 0 -
Auglaize 0 0 0 0 -
Belmont 0 0 0 0 -
Brown 0 0 0 0 -
Butler 0 0 0 0 -
Carroll 0 0 0 1 -
Champaign 0 0 0 0 -
Clark 2 2 0 2 $1,800.00
Clermont 4 2 0 5 $4,500.00
Clinton 0 0 0 0 -
Columbiana 2 0 2 2 -
Coshocton 0 0 0 0 -
Crawford 1 0 1 1 $100.00
Cuyahoga 27 6 1 38 $111,184.55
Darke 0 0 0 0 -
Defiance 0 0 0 0 -
Delaware 21 10 1 29 $49,617.00
Erie 9 0 0 12 $52,850.00
Fairfield 3 2 0 5 $6,700.00
Fayette 0 0 0 0 -
Franklin 0 0 0 0 -
Fulton 0 0 0 0 -
Gallia 0 0 0 0 -
Geauga 2 0 2 2 -
Greene 0 0 0 0 0
Guernsey 5 2 0 8 $5,626.16
Hamilton 4 1 0 6 $27,800.00
Hancock 0 0 0 0 -
Hardin 0 0 0 0 -
Harrison 0 0 0 0 -
Henry 2 1 0 2 -
Highland 3 3 0 4 $5,000.00
Hocking 0 0 0 0 -
Holmes 0 0 0 0 -
Huron 0 0 0 0 -
Jackson 0 0 0 0 -
Jefferson 0 0 0 0 -
Knox 0 0 0 0 -
Lake 18 15 0 19 $70,000.00
Lawrence 1 0 1 1 -
Licking 0 0 0 0 -
Logan 4 1 0 4 $15,500.00
Lorain 14 5 0 18 $47,098.00
Lucas 12 5 1 13 $34,828.75
Madison 0 0 0 0 -
Mahoning 6 6 0 8 $18,209.19
Marion 0 0 0 0 -
Medina 1 2 0 1 $4,500.00
Meigs 0 0 0 0 -
Mercer 3 0 3 3 $9,500.00
Miami 0 0 0 0 -
Monroe 0 0 0 0 -
Montgomery 1 0 0 1 $500.00
Morgan 0 0 0 0 -
Morrow 0 0 0 0 -
Muskingum 5 1 0 7 $26,250.00
Noble 1 1 0 1 $600
Ottawa 35 12 1 44 $168,315.00
Paulding 0 0 0 0 -
Perry 2 2 0 3 $1,000.00
Pickaway 1 0 0 2 $6,569.00
Pike 1 0 0 2 $550.00
Portage 10 3 2 13 $10,348.00
Preble 0 0 0 0 -
Putnam 0 0 0 0 -
Richland 0 0 0 0 -
Ross 0 0 0 0 -
Sandusky 1 1 0 1 -
Scioto 3 1 0 3 $4,000.00
Seneca 0 0 0 0 -
Shelby 0 0 0 0 -
Stark 0 0 0 0 -
Summit 2 1 0 3 $500.00
Trumbull 2 0 1 2 $250.00
Tuscarawas 0 0 0 0 -
Union 0 0 0 0 -
Van Wert 0 0 0 0 -
Vinton 0 0 0 0 -
Warren 3 0 0 5 $7,600.00
Washington 0 0 0 0 -
Wayne 0 0 0 0 -
Williams 0 0 0 0 -
Wood 5 6 1 8 $7,550.00
Wyandot 0 0 0 0 -
TOTAL 228 100 18 296 $858,945.65
  Watercraft > Accident Statistics > 1998 Boating Accidents by County

  updated 03/16/01